THPSA IPSC Shotgun National Championship 2024 Level 3 [ESS] - Results

SG Standard - A

Place # Shooter Category Class Factor Region Total Score Score %
1 4 Attanon, Ekkata A Major THA 743.9916 100.00
2 1 Kulchairattana, Pongpol A Major THA 710.1719 95.45
3 81 Kamolwong, Nattaphum A Major THA 709.1477 95.32
4 62 Norprom, Phudis Senior A Major THA 661.8487 88.96
5 46 Jiammuangpak, Pairat Senior A Major THA 656.7647 88.28
6 2 Vatanapahu, Pisitporn Senior A Major THA 597.0627 80.25
7 40 Parkpreo, Pirachat A Major THA 559.3716 75.19
8 45 Doungsuda, Payup A Major THA 549.7357 73.89
9 8 Treamvijarnkul, Thawatchai Senior A Major THA 542.9103 72.97

SG Standard - B

Place # Shooter Category Class Factor Region Total Score Score %
1 48 Tumtonglang, Sulakit B Major THA 640.6660 100.00
2 47 Nakinsirichai, Tikumpon B Major THA 629.9213 98.32
3 50 Drintorn, Tanapat Senior B Major THA 600.2092 93.69
4 49 Pinthadit, Sukit B Major THA 595.9415 93.02
5 44 Kongsorn, Ratthanin B Major THA 595.3224 92.92
6 34 Panoi, Phuchit B Major THA 591.4515 92.32
7 28 Kulthip, Watcharit B Major THA 569.5706 88.90
8 86 Pramayan, Natakorn Lady B Major THA 525.9667 82.10
9 96 Ahunai, Pholsith B Major THA 482.9588 75.38

SG Standard - C

Place # Shooter Category Class Factor Region Total Score Score %
1 51 Kruewong, Possatorn C Major THA 672.0979 100.00
2 33 Sirawongdecha, Panicha Junior C Major THA 545.1415 81.11
3 43 Trakarnruerk, Sathontorn C Major THA 515.2055 76.66
4 42 Yuyang, Shen C Major THA 505.7116 75.24
5 99 Rungvitayanan, Korntong C Major THA 470.1797 69.96
6 69 Pornkhunpra, Dhanapoom C Major THA 429.9613 63.97
7 91 Indee, Ampol C Major THA 397.3429 59.12
8 90 Maneechart, Nipon Senior C Major THA 389.9015 58.01
9 92 Srikong, Ananta Lady C Major THA 267.9910 39.87

SG Standard - U

Place # Shooter Category Class Factor Region Total Score Score %
1 58 Sta Brigada, Percival U Major PHI 686.8214 100.00
2 56 Tolentino, Raul JR Senior U Major PHI 666.9100 97.10
3 61 Palines, Doroteo Senior U Major PHI 617.2460 89.87
4 55 Dela Cruz, Benedict Senior U Major PHI 581.1619 84.62
5 97 Yu Fan, Zhong U Major CHN 420.9282 61.29
6 98 Jiang, Chen Senior U Major CHN 405.4505 59.03
7 19 Yecheng, Peng U Major CHN 400.1537 58.26
8 13 Kai, Wang U Major CHN 345.6214 50.32
9 12 Hongfa, Cai U Major CHN 335.1442 48.80
10 20 Peng, Zhou U Major CHN 323.5376 47.11
11 15 Jiayu, Mu U Major CHN 321.5076 46.81
12 18 Jiawen, Lin U Major CHN 256.0546 37.28
13 14 Zhuo, Gao Lady U Major CHN 254.7308 37.09
14 23 Tam, Ming Fai John Senior U Major HKG 216.4848 31.52
15 24 Cheung, Yiu Cheong Senior U Major HKG 210.1132 30.59