Petchaburi IPSC Handgun Championship 2024/1 [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Srisom, Surat | A | Major | THA | 1,035.9153 | 100.00 | |
| 2 | 49 | Nevilai, Somchai | A | Major | THA | 769.8812 | 74.32 | |
| 3 | 74 | Klanpheng, Anucha | A | Major | THA | 636.8904 | 61.48 | |
| 4 | 69 | Chavananand, Voravith | S. Senior | A | Major | THA | 0.0000 | 0.00 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Thongkeaw, Weerawit | Junior | B | Major | THA | 1,012.2369 | 100.00 |
| 2 | 26 | Chotiwatthanatrakoon, Pipat | B | Major | THA | 884.9246 | 87.42 | |
| 3 | 17 | Thadasee, Pisut | B | Major | THA | 788.2000 | 77.87 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ratanaphaiboonkij, Sunthornvit | C | Major | THA | 879.6210 | 100.00 | |
| 2 | 16 | Nakarin, Peacha | C | Major | THA | 764.7419 | 86.94 | |
| 3 | 67 | Choti-Chuti, Pisit | S. Senior | C | Major | THA | 738.3328 | 83.94 |
| 4 | 72 | Kaoeian, Somphol | Senior | C | Major | THA | 604.4446 | 68.72 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Wijittumrongsak, Chokchai | D | Major | THA | 543.3938 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Srijinta-anggul, Wat | Grand Senior | M | Major | THA | 593.5848 | 100.00 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Yao, Yutao | U | Major | CHN | 814.3165 | 100.00 | |
| 2 | 50 | Kongkeawjai, Kritsana | Senior | U | Minor | THA | 410.8136 | 50.45 |
| 3 | 20 | Saengsuk, Jirattikan | Lady Senior | U | Minor | THA | 292.1042 | 35.87 |