Chiang Mai IPSC Handgun Championship 2024/1 [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 246 | Chaipanichapun, Teerachai | Senior | A | Minor | THA | 759.7770 | 100.00 |
| 2 | 115 | Pravunna, Podcharaphat | A | Minor | THA | 753.8691 | 99.22 | |
| 3 | 82 | Sriwaranan, Waranon | A | Minor | THA | 744.2229 | 97.95 | |
| 4 | 65 | Cho, Phirawat | A | Minor | THA | 695.7602 | 91.57 | |
| 5 | 72 | Prasertcharoensuk, Kanyanut | S Junior | A | Minor | THA | 623.4043 | 82.05 |
| 6 | 49 | Thupkham, Rayvadee | Lady | A | Minor | THA | 527.1473 | 69.38 |
| 7 | 193 | Ampaiwong, Somphot | A | Minor | THA | 0.0000 | 0.00 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Nynhom, Souphonsa | B | Minor | LAO | 669.7034 | 100.00 | |
| 2 | 234 | Pakkharasuphamethawee, Nattawat | B | Minor | THA | 656.2380 | 97.99 | |
| 3 | 147 | Kittawannakul, Paraphorn | Lady | B | Minor | THA | 646.9498 | 96.60 |
| 4 | 209 | Phiraban, Kittiphong | Senior | B | Minor | THA | 629.7627 | 94.04 |
| 5 | 96 | Jitchanwichai, Songwut | B | Minor | THA | 627.7228 | 93.73 | |
| 6 | 86 | Han, Gang | B | Minor | THA | 620.6891 | 92.68 | |
| 7 | 17 | Trongphet, Teerapat | Junior | B | Minor | THA | 612.8375 | 91.51 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Maneechansuk, Ekkaphong | C | Minor | THA | 616.2090 | 100.00 | |
| 2 | 73 | Prasertcharoensuk, Anupong | C | Minor | THA | 608.4132 | 98.73 | |
| 3 | 95 | Sansuk, Apisit | C | Minor | THA | 593.3239 | 96.29 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Tungmanut, Akkarawit | D | Minor | THA | 547.8594 | 100.00 | |
| 2 | 244 | Puawade, Siam | D | Minor | THA | 542.4069 | 99.00 | |
| 3 | 98 | Maung Mya, Sai | D | Minor | THA | 519.4421 | 94.81 | |
| 4 | 89 | Saardsri, Panthong | Senior | D | Minor | THA | 508.4612 | 92.81 |
| 5 | 181 | Kasemsanpipat, Sudkhet | S Junior | D | Minor | THA | 456.7130 | 83.36 |
| 6 | 221 | Jantapoon, Watthanakorn | D | Minor | THA | 455.2168 | 83.09 | |
| 7 | 110 | Somjai, Sivanarong | Junior | D | Minor | THA | 449.3801 | 82.02 |
| 8 | 202 | Wiriyalampa, Tanthai | D | Minor | THA | 445.6459 | 81.34 | |
| 9 | 195 | Sirisuwan, Kritsakorn | D | Minor | THA | 438.1168 | 79.97 | |
| 10 | 78 | Moungpa, Punyapat | D | Minor | THA | 436.3610 | 79.65 | |
| 11 | 80 | Maneechansuk, Isawan | S Junior | D | Minor | THA | 415.8860 | 75.91 |
| 12 | 122 | Johnme, Anda | S Junior | D | Minor | THA | 401.6427 | 73.31 |
| 13 | 40 | Sothiwanwongse, Rooj | D | Minor | THA | 389.5806 | 71.11 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Treeratanapun, Sririchock | G | Minor | THA | 901.8618 | 100.00 | |
| 2 | 163 | Veeranon, Kritsada | G | Minor | THA | 892.2736 | 98.94 | |
| 3 | 48 | Kamolwong, Nattaphum | G | Minor | THA | 832.6096 | 92.32 | |
| 4 | 200 | Nilpan, Chayanon | G | Minor | THA | 831.3675 | 92.18 | |
| 5 | 137 | Praphant, Harin | G | Minor | THA | 815.0390 | 90.37 | |
| 6 | 74 | Liemlerd, Thirawat | Junior | G | Minor | THA | 794.4078 | 88.09 |
| 7 | 146 | Thamma, Peerawut | Junior | G | Minor | THA | 779.3013 | 86.41 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Innhom, Patcharin | Lady | M | Minor | THA | 716.6146 | 100.00 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Ketwirakan, Nawat | U | Minor | THA | 887.5674 | 100.00 | |
| 2 | 84 | Hong Hai, Nie | U | Minor | CHN | 676.6005 | 76.23 | |
| 3 | 103 | Phaiwong, Marut | U | Minor | THA | 540.4976 | 60.90 | |
| 4 | 94 | Khlaiaksorn, Rattaphom | U | Minor | THA | 539.2422 | 60.76 | |
| 5 | 222 | Manamontreekoul, Phonthakon | U | Minor | THA | 522.7589 | 58.90 | |
| 6 | 125 | Ariyarattanahirun, Manatsanun | Junior | U | Minor | THA | 409.2805 | 46.11 |
| 7 | 136 | Arsasuwan, Uea | U | Minor | THA | 346.5280 | 39.04 | |
| 8 | 247 | Liu, Boming | U | Minor | CHN | 322.6127 | 36.35 | |
| 9 | 133 | Wongditsawat, Pongpranuphap | U | Minor | THA | 307.4686 | 34.64 |