Chiang Mai IPSC Handgun Championship 2023 Level 3 - Results

Production - A

Place # Shooter Category Class Factor Region Total Score Score %
1 49 Cho, Phirawat Junior A Minor THA 1,224.6099 100.00
2 154 Sriwaranan, Waranon A Minor THA 1,182.1961 96.54

Production - B

Place # Shooter Category Class Factor Region Total Score Score %
1 45 Han, Gang B Minor THA 980.8074 100.00
2 119 Phiraban, Kittiphong Senior B Minor THA 930.7272 94.89

Production - C

Place # Shooter Category Class Factor Region Total Score Score %
1 62 Thammasin, Thunphat C Minor THA 1,131.5612 100.00
2 113 Kittawannakul, Paraphorn S Junior C Minor THA 1,061.1722 93.78
3 54 Pongsanan, Panupan C Minor THA 928.3332 82.04

Production - D

Place # Shooter Category Class Factor Region Total Score Score %
1 86 Albooshi, Ahmad D Minor UAE 1,177.1286 100.00
2 52 Sansuk, Apisit D Minor THA 928.0115 78.84
3 74 Maung Mya, Sai D Minor THA 874.6293 74.30
4 76 Tianrong, Zhu D Minor THA 751.4812 63.84
5 75 Pansin, Natthawuth D Minor THA 746.1311 63.39
6 147 Jantapoon, Watthanakorn D Minor THA 545.4547 46.34

Production - G

Place # Shooter Category Class Factor Region Total Score Score %
1 4 Treeratanapun, Sririchock G Minor THA 1,408.5293 100.00

Production - M

Place # Shooter Category Class Factor Region Total Score Score %
1 61 Setphrueksa, Nawat M Minor THA 1,376.4812 100.00

Production - U

Place # Shooter Category Class Factor Region Total Score Score %
1 25 Lu Chang, Ling U Minor CHN 1,312.9780 100.00
2 102 Wu, Garrett U Minor CHN 1,178.5885 89.76
3 36 Hong Hai, Nie U Minor CHN 1,175.9447 89.56
4 47 Gang, Zhang U Minor CHN 1,146.3307 87.31
5 26 Wang, Yun U Minor CHN 1,124.0596 85.61
6 85 Alharmoodi, Omar U Minor UAE 1,080.2785 82.28
7 105 Yan Jie, Yao U Minor CHN 1,016.1051 77.39
8 33 Jin Xi, Gao U Minor CHN 997.3786 75.96
9 101 Hu, Sniper U Minor CHN 975.4975 74.30
10 107 Jie, Xia U Minor CHN 962.6431 73.32
11 37 Xiao Yi, Ye U Minor CHN 919.6816 70.05
12 100 Yao Yu, Tao U Minor CHN 918.5130 69.96
13 125 Cai, Hong Fa U Minor CHN 910.0919 69.32
14 126 Cai, Jia Le U Minor CHN 906.1667 69.02
15 32 Yi Ran, Zhang U Minor CHN 892.8488 68.00
16 97 Yu Xian, Ze U Minor CHN 876.7844 66.78
17 95 Yifeng, Tan U Minor CHN 875.0156 66.64
18 122 Jun, Lai U Minor CHN 860.7019 65.55
19 124 Xu, Li U Minor CHN 844.9153 64.35
20 42 Meng, Pan U Minor CHN 839.6096 63.95
21 89 Wang, Christian U Minor CHN 837.3210 63.77
22 96 Peng, Ethan U Minor CHN 819.2530 62.40
23 127 Wei, Guang U Minor CHN 814.6439 62.05
24 128 Xiang, Huang U Minor CHN 807.7536 61.52
25 27 Kun, Tao Senior U Minor CHN 805.2381 61.33
26 38 Peng, Zhou U Minor CHN 803.5429 61.20
27 91 Jun, Yun U Minor CHN 794.6422 60.52
28 109 Wang, Ya Qi Lady U Minor CHN 792.6741 60.37
29 31 Cao, Ai Hao U Minor CHN 761.1614 57.97
30 35 Tao, Wu U Minor CHN 743.4276 56.62
31 92 Jiayu, Mu U Minor CHN 691.1319 52.64
32 98 Cheung, Che Chuang U Minor CHN 632.1047 48.14
33 40 Cheng Cheng, Wen U Minor CHN 607.0002 46.23
34 106 Jia, Li Lady U Minor CHN 596.3091 45.42
35 29 Zheng, Zhou U Minor CHN 516.6457 39.35
36 90 Yuanyuan, Liang Lady U Minor CHN 515.3947 39.25
37 99 Yu Tong, Guo S Junior U Minor CHN 488.5551 37.21
38 152 Kemthong, Tiraban U Minor THA 480.7823 36.62
39 41 Yi, Zhang U Minor CHN 471.5878 35.92
40 103 Gao, Vivi Lady U Minor CHN 338.0450 25.75
41 123 Huang Zhi, Yaun U Minor CHN 226.1882 17.23