Thailand IPSC Handgun National Championship 2023 Level 3 [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 176 | Rueangpracha, Nararit | A | Minor | THA | 1,385.7900 | 100.00 | |
| 2 | 19 | Janevarakul, Theeradej | A | Minor | THA | 1,326.6197 | 95.73 | |
| 3 | 16 | Pravunna, Polkrit | A | Minor | THA | 1,172.2729 | 84.59 | |
| 4 | 169 | Wattanaboon, Sunan | Senior | A | Minor | LAO | 1,012.6132 | 73.07 |
| 5 | 211 | Thupkham, Rayvadee | Lady | A | Minor | THA | 862.9446 | 62.27 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Srirongmuang, Siam | B | Minor | THA | 1,146.9999 | 100.00 | |
| 2 | 14 | Atchararuji, Piyanuch | Lady | B | Minor | THA | 1,003.5881 | 87.50 |
| 3 | 63 | Phiraban, Kittiphong | Senior | B | Minor | THA | 996.9412 | 86.92 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Uraisint, Sirawit | C | Minor | THA | 1,192.6319 | 100.00 | |
| 2 | 111 | Kittawannakul, Paraphorn | S Junior | C | Minor | THA | 950.8126 | 79.72 |
| 3 | 161 | Seebuasod, Yasinthorn | C | Minor | THA | 943.2017 | 79.09 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Nynhom, Souphonsa | D | Minor | LAO | 998.9096 | 100.00 | |
| 2 | 214 | Mei, Nan | D | Minor | THA | 930.6261 | 93.16 | |
| 3 | 158 | Puawade, Siam | D | Minor | THA | 882.6971 | 88.37 | |
| 4 | 40 | Suthaparadach, Phonkiad | S Junior | D | Minor | THA | 881.2366 | 88.22 |
| 5 | 64 | Buranasiri, Kunakorn | D | Minor | THA | 861.3732 | 86.23 | |
| 6 | 141 | Akarathambodi, Thongchai | Senior | D | Minor | THA | 851.7085 | 85.26 |
| 7 | 128 | Phaodoungdee, Supachai | D | Minor | THA | 828.1947 | 82.91 | |
| 8 | 80 | Prasit, Siriwut | Senior | D | Minor | THA | 800.4451 | 80.13 |
| 9 | 146 | Ch.Charoenying, Wisit | D | Minor | THA | 734.6861 | 73.55 | |
| 10 | 150 | Saengsuwan, Rungarun | Lady | D | Minor | THA | 730.2725 | 73.11 |
| 11 | 130 | Polrash, Boonrith | Senior | D | Minor | THA | 729.4459 | 73.02 |
| 12 | 174 | Sangsuwan, Anon | D | Minor | THA | 718.3137 | 71.91 | |
| 13 | 109 | Yuyang, Shen | D | Minor | THA | 668.7444 | 66.95 | |
| 14 | 84 | Khamkongkeong, Kanyanut | S Junior | D | Minor | THA | 635.4448 | 63.61 |
| 15 | 20 | Masathirakul, Arthit | Senior | D | Minor | THA | 531.9450 | 53.25 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 206 | Kamolwong, Nattaphum | G | Minor | THA | 1,576.2622 | 100.00 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Thamma, Peerawut | Junior | M | Minor | THA | 1,562.1225 | 100.00 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Liu, Xin Lu | U | Minor | CHN | 1,298.1413 | 100.00 | |
| 2 | 69 | Wang, Yun | U | Minor | CHN | 1,192.4731 | 91.86 | |
| 3 | 72 | Nei, Hong Hai | U | Minor | CHN | 1,170.4173 | 90.16 | |
| 4 | 166 | Kam Sing, Yip | Senior | U | Minor | CAN | 1,073.4349 | 82.69 |
| 5 | 75 | Gao, Jin Xi | U | Minor | CHN | 952.2074 | 73.35 | |
| 6 | 37 | Vuttha, Davann | U | Minor | CAM | 933.2772 | 71.89 | |
| 7 | 68 | Zhang, Huan | U | Minor | CHN | 890.9234 | 68.63 | |
| 8 | 165 | Yong, Cui | U | Minor | CAN | 889.8447 | 68.55 | |
| 9 | 94 | Chi Keung, Lee | Senior | U | Minor | HKG | 867.2040 | 66.80 |
| 10 | 61 | Tao, Kun | Senior | U | Minor | CHN | 830.2650 | 63.96 |
| 11 | 188 | Chi Keong, Chang | Senior | U | Minor | MAC | 805.9136 | 62.08 |
| 12 | 71 | Zhou, Peng | U | Minor | CHN | 738.7591 | 56.91 | |
| 13 | 74 | Wang, Bo | U | Minor | CHN | 698.6380 | 53.82 | |
| 14 | 167 | Ming, Xu | U | Minor | CAN | 593.2497 | 45.70 | |
| 15 | 194 | Noel Redentor Castro, Aquino | Senior | U | Minor | MAC | 584.2680 | 45.01 |
| 16 | 186 | Chi Wai, Ao | S. Senior | U | Minor | MAC | 565.8621 | 43.59 |
| 17 | 76 | Xu, Yang | U | Minor | CHN | 533.8937 | 41.13 | |
| 18 | 73 | Hu Kai, Fang | U | Minor | CHN | 456.5678 | 35.17 | |
| 19 | 191 | In Leong, Lao | U | Minor | MAC | 425.8577 | 32.81 | |
| 20 | 60 | Liu, Shu Qiao | Lady | U | Minor | CHN | 400.9148 | 30.88 |