THPSA IPSC Handgun Seasa 2025 (Level III) [ESS] - Results
Production - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 236 | Yzal Joy, Jugo | Junior | U | Minor | PHI | 1,407.0847 | 100.00 |
| 2 | 293 | Kaw Sing, Robertson Carl | Junior | U | Minor | PHI | 1,232.2598 | 87.58 |
| 3 | 349 | HAONING, YUAN | Junior | U | Minor | CHN | 881.1320 | 62.62 |
| 4 | 202 | Maneechansuk, Isawan | Junior | D | Minor | THA | 847.9881 | 60.27 |
| 5 | 208 | Khumluea, Arnech | Junior | D | Minor | THA | 628.3986 | 44.66 |
| 6 | 414 | Roee, Emmanuel | Junior | U | Minor | NOR | 549.6212 | 39.06 |
| 7 | 413 | Roee, Lucas Gabriel | Junior | U | Minor | NOR | 418.4840 | 29.74 |
Production - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 273 | Innhom, Patcharin | Lady | M | Minor | THA | 1,327.8046 | 100.00 |
| 2 | 274 | Prasertcharoensuk, Kanyanut | Lady | A | Minor | THA | 1,210.2182 | 91.14 |
| 3 | 278 | Johnmee, Anda | Lady | A | Minor | THA | 1,188.3009 | 89.49 |
| 4 | 189 | Ariyarattanahirun, Manatsanun | Lady | B | Minor | THA | 1,175.2429 | 88.51 |
| 5 | 329 | Madhushani, Liyanaarachchi | Lady | U | Minor | SRI | 1,103.7170 | 83.12 |
| 6 | 227 | Noveno, Relsa Marie Dea | Lady | U | Minor | PHI | 1,046.4421 | 78.81 |
| 7 | 62 | RESTU ASMORO, JENNIFER | Lady | U | Minor | INA | 857.7347 | 64.60 |
| 8 | 372 | SHAO, COCO | Lady | U | Minor | CHN | 694.0670 | 52.27 |
| 9 | 44 | Chau, Wai Ping | Lady | U | Minor | HKG | 653.6959 | 49.23 |
| 10 | 67 | PRIMASARI, TIKA | Lady | U | Minor | INA | 636.5601 | 47.94 |
| 11 | 184 | Kong Aloun, Sone Oulayvanh | Lady | D | Minor | LAO | 618.5967 | 46.59 |
| 12 | 311 | YUZHE, ZHANG | Lady | U | Minor | CHN | 602.0273 | 45.34 |
Production - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Sukhsong, Surapol | Senior | B | Minor | THA | 1,034.4194 | 100.00 |
| 2 | 204 | Promsuwong, Siwakorn | Senior | C | Minor | THA | 1,016.0949 | 98.23 |
| 3 | 26 | Yip, Kam Sing | Senior | U | Minor | CAN | 995.0336 | 96.19 |
| 4 | 200 | Chen, Chen | Senior | A | Minor | THA | 978.3275 | 94.58 |
| 5 | 101 | Phiraban, Kittiphong | Senior | B | Minor | THA | 963.6275 | 93.16 |
| 6 | 93 | NG, Ka Kit | Senior | U | Minor | MAC | 956.5838 | 92.48 |
| 7 | 42 | Law, Yiu Chung Hilto | Senior | U | Minor | HKG | 914.0534 | 88.36 |
| 8 | 250 | Harijanto, Soetantyo | Senior | U | Minor | INA | 907.9582 | 87.77 |
| 9 | 41 | Loo, Chiu Chun Roger | Senior | U | Minor | HKG | 871.9072 | 84.29 |
| 10 | 43 | Chau, Sze Hoi Bruce | Senior | U | Minor | HKG | 848.6089 | 82.04 |
| 11 | 289 | Villamangca, Gerald | Senior | U | Minor | PHI | 814.6448 | 78.75 |
| 12 | 397 | Au, Pak Shing | Senior | U | Minor | HKG | 775.9499 | 75.01 |
| 13 | 392 | Yodsurin, Suriya | Senior | D | Minor | THA | 735.1954 | 71.07 |
| 14 | 52 | Lee, Chi Keung | Senior | U | Minor | HKG | 705.1248 | 68.17 |
| 15 | 81 | Chang, Chi Keong | Senior | U | Minor | MAC | 673.9165 | 65.15 |
| 16 | 401 | HUI, WANG | Senior | U | Minor | CHN | 599.6799 | 57.97 |
| 17 | 85 | I, Kuong Kun | Senior | U | Minor | MAC | 451.4778 | 43.65 |
| 18 | 82 | Lam, Chong Io | Senior | U | Minor | MAC | 420.4693 | 40.65 |
| 19 | 305 | Hao, Tingshu | Senior | U | Minor | CHN | 409.6063 | 39.60 |
| 20 | 95 | DRUMMOND MORLUM CARDOSO, LUIS MIGUEL | Senior | U | Minor | MAC | 385.7791 | 37.29 |