Lanna IPSC Action Air Championship 2025 [ESS] - Results
Air Open - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Wisetsing, Tamtiwat | Junior | B | Minor | THA | 589.8581 | 100.00 |
| 2 | 45 | Potong, Prakasit | Junior | C | Minor | THA | 384.3516 | 65.16 |
| 3 | 85 | sae-eaw, Punyanuch | Junior | U | Minor | THA | 277.9628 | 47.12 |
Air Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Ammaratbut, Arinrada | Lady | D | Minor | THA | 377.3316 | 100.00 |
| 2 | 51 | Lertkalchang, Mananya | Lady | D | Minor | THA | 368.9116 | 97.77 |
| 3 | 46 | Potong, Likhitnapa | Lady | D | Minor | THA | 210.7613 | 55.86 |
Air Open - S Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Eurkittiroj, Waswin | S Junior | B | Minor | THA | 626.2659 | 100.00 |
| 2 | 73 | Ammaratbut, Achirawat | S Junior | B | Minor | THA | 593.3388 | 94.74 |
| 3 | 93 | Nittayawongwit, Punnawit | S Junior | C | Minor | THA | 580.3739 | 92.67 |
| 4 | 70 | Makjun, Supakorn | S Junior | B | Minor | THA | 487.3344 | 77.82 |
| 5 | 87 | Bualakron, Sukit | S Junior | U | Minor | THA | 367.0657 | 58.61 |
| 6 | 82 | Pedcon, Kritchanut | S Junior | U | Minor | THA | 349.3552 | 55.78 |
| 7 | 53 | Malaihual, Nattanicha | S Junior | U | Minor | THA | 258.7797 | 41.32 |
| 8 | 30 | Leephatravorakul, Kodchapond | S Junior | U | Minor | THA | 174.1374 | 27.81 |
| 9 | 62 | yontawong, Nattanicha | S Junior | U | Minor | THA | 116.7900 | 18.65 |
| 10 | 54 | Malaihual, Nattaphat | S Junior | U | Minor | THA | 111.8821 | 17.86 |
Air Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Suisungnean, Wasan | Senior | C | Minor | THA | 493.9607 | 100.00 |
| 2 | 23 | Sheringham, Peter | Senior | U | Minor | THA | 447.2486 | 90.54 |