Phum Pailin IPSC Handgun Championship 2025/3 L3 [ESS] - Results

Production - B

Place # Shooter Category Class Factor Region Total Score Score %
1 9 Siritron, Wasu B Minor THA 838.4603 100.00
2 74 Seebuasod, Yasinthorn B Minor THA 833.1556 99.37
3 46 Klanpheng, Anucha B Minor THA 804.0281 95.89
4 64 Rungvitayanan, Korntong B Minor THA 763.3136 91.04
5 118 Phiraban, Kittiphong Senior B Minor THA 654.1816 78.02

Production - C

Place # Shooter Category Class Factor Region Total Score Score %
1 87 Tanpairoh, Phiranat C Minor THA 964.8120 100.00
2 126 Lamma, Tinnaphop C Minor THA 813.4718 84.31
3 103 Moungpa, Punyapat C Minor THA 795.8296 82.49
4 23 Tinninwong, Chinnawut Junior C Minor THA 718.5224 74.47
5 12 Ackaramanat, Jeehan Junior C Minor THA 671.6896 69.62
6 20 Nernklang, Bodin C Minor THA 653.1793 67.70
7 15 Nadesuwan, Duriyin C Minor THA 637.1519 66.04

Production - D

Place # Shooter Category Class Factor Region Total Score Score %
1 39 Rattananakin, Chanyut D Minor THA 706.1569 100.00
2 25 Boontien, Parinya D Minor THA 705.3244 99.88
3 79 Ninchawee, Pornkanok Junior D Minor THA 621.4176 88.00
4 76 Ketkaeosathaphon, Sansap D Minor THA 597.6811 84.64
5 70 Malethong, Wutti D Minor THA 585.9664 82.98
6 16 Chaothanachutiwong, Thanaris D Minor THA 570.4625 80.78
7 11 Yodsurin, Suriya Senior D Minor THA 567.0368 80.30
8 3 Artjumpa, Satit D Minor THA 535.0884 75.77
9 67 Piyarom, Songpon D Minor THA 515.9984 73.07
10 120 Siliwimaranun, Anirut Senior D Minor THA 511.1100 72.38
11 127 Kaewsiri, Niphon D Minor THA 509.2054 72.11

Production - M

Place # Shooter Category Class Factor Region Total Score Score %
1 26 Rueangpracha, Nararit M Minor THA 946.0467 100.00

Production - U

Place # Shooter Category Class Factor Region Total Score Score %
1 105 Huang, Zeng Ze U Minor CHN 828.9338 100.00
2 141 Wang, Yun U Minor CHN 822.5163 99.23
3 135 Zhang, Gang U Minor CHN 821.4940 99.10
4 60 Wang, Dachuan U Minor CHN 813.5317 98.14
5 143 Pang, Jun U Minor RSA 778.2192 93.88
6 63 Xie, Hongfei Junior U Minor CHI 769.7284 92.86
7 62 Guo, Zhenlong U Minor CHN 717.6140 86.57
8 57 Yuan, Hao Ning Junior U Minor CHN 533.8723 64.40
9 137 Chen, Xianfu U Minor CHN 516.7763 62.34
10 95 Liang, Yuan Yuan Lady U Minor CHN 511.1505 61.66
11 149 Lu, Chuan U Minor CHN 412.4316 49.75
12 104 Xu, Shuai U Minor CHN 399.7856 48.23
13 33 Kong Aloun, Sone Oulayvanh Lady U Minor LAO 394.7816 47.63
14 150 Li, Min U Minor CHN 373.2807 45.03
15 92 Liu, Shuyu Lady U Minor CHN 246.8277 29.78