THPSA IPSC Handgun Championship 2025 (Level III) [ESS] - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 169 | Jamjey, Pathompong | A | Minor | THA | 1,345.3296 | 100.00 | |
| 2 | 106 | Huo, Xing Yu | A | Minor | THA | 1,320.0145 | 98.12 | |
| 3 | 297 | Sarachart, Atigul | Junior | A | Minor | THA | 1,312.9462 | 97.59 |
| 4 | 101 | Pramote, Mintra | Lady | A | Minor | THA | 1,269.1042 | 94.33 |
| 5 | 78 | Janevarakul, Theeradej | A | Minor | THA | 1,226.4656 | 91.16 | |
| 6 | 114 | Liangpong, Thammachart | A | Minor | THA | 1,218.8483 | 90.60 | |
| 7 | 168 | Rattananakin, Chanyut | A | Minor | THA | 1,217.2957 | 90.48 | |
| 8 | 157 | Lertritvimarnman, Kritsana | A | Minor | THA | 1,197.1446 | 88.99 | |
| 9 | 143 | Pumisawat, Nattharoj | A | Minor | THA | 1,147.5988 | 85.30 | |
| 10 | 222 | Panyanantasit, Tanyalak | Lady | A | Minor | THA | 1,095.1428 | 81.40 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Sanpakdee, Siwaboot | B | Minor | THA | 1,246.9578 | 100.00 | |
| 2 | 226 | Thupkham, Rayvadee | Lady | B | Minor | THA | 1,191.3567 | 95.54 |
| 3 | 255 | Chiaochaiwattanakun, Pattamaporn | Lady | B | Minor | THA | 1,167.4948 | 93.63 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 149 | Urikul, Saharat | Junior | C | Minor | THA | 1,066.4605 | 100.00 |
| 2 | 153 | Sauwapayon, Nopparat | C | Minor | THA | 1,009.8269 | 94.69 | |
| 3 | 261 | Mahaweeraphongsa, Phichaipat | Senior | C | Minor | THA | 992.8775 | 93.10 |
| 4 | 12 | Taithongchai, Suthep | S. Senior | C | Minor | THA | 943.3519 | 88.46 |
| 5 | 109 | Benjahiransak, Kavin | C | Minor | THA | 941.0493 | 88.24 | |
| 6 | 22 | Wongphet, Somkuan | Senior | C | Minor | THA | 870.4240 | 81.62 |
| 7 | 237 | Promping, Thawin | Senior | C | Minor | THA | 701.4428 | 65.77 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 249 | Ritviwat, Suttiphand | D | Minor | THA | 921.8291 | 100.00 | |
| 2 | 312 | Drintorn, Tanapat | Senior | D | Minor | THA | 857.4490 | 93.02 |
| 3 | 220 | Petcharat, Akaradej | D | Minor | THA | 797.8642 | 86.55 | |
| 4 | 299 | Chanthong, Chaiwat | D | Minor | THA | 749.0353 | 81.26 | |
| 5 | 105 | Moran, Nutthira | Lady | D | Minor | THA | 650.9711 | 70.62 |
| 6 | 345 | Wansirisuk, Anucha | Senior | D | Minor | THA | 603.5377 | 65.47 |
| 7 | 6 | Hongsananda, Thosaporn | S. Senior | D | Minor | THA | 155.0972 | 16.82 |
Production Optics - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Wijitpatima, Hassanas | G | Minor | THA | 1,577.6450 | 100.00 | |
| 2 | 126 | Tanpairoh, Phiranat | G | Minor | THA | 1,541.2301 | 97.69 | |
| 3 | 334 | Amatavisuit, Jirameth | G | Minor | THA | 1,476.8095 | 93.61 | |
| 4 | 250 | Ittisupornrat, Tanut | Junior | G | Minor | THA | 1,440.3840 | 91.30 |
| 5 | 230 | Laosunthonsap, Yothin | G | Minor | THA | 1,423.8375 | 90.25 | |
| 6 | 262 | Chusang, Pariphat | G | Minor | THA | 1,406.0598 | 89.12 | |
| 7 | 223 | Jeakkhachorn, Kachen | G | Minor | THA | 1,300.1783 | 82.41 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 138 | Namtapee, Nopphadon | Junior | M | Minor | THA | 1,396.1956 | 100.00 |
| 2 | 256 | Veeranon, Kritsada | M | Minor | THA | 1,366.7357 | 97.89 | |
| 3 | 245 | Perkyam, Thanawadee | Lady | M | Minor | THA | 1,262.0440 | 90.39 |
| 4 | 241 | Ponviriyasakul, Padungsak | Senior | M | Minor | THA | 1,245.4769 | 89.21 |
| 5 | 103 | Borisuthi, Thanakorn | M | Minor | THA | 1,197.4958 | 85.77 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 251 | Gino, Edcel | U | Minor | PHI | 1,670.2482 | 100.00 | |
| 2 | 336 | Phegan, James | U | Minor | AUS | 1,446.6584 | 86.61 | |
| 3 | 252 | Jerome, Morales | Senior | U | Minor | PHI | 1,435.9519 | 85.97 |
| 4 | 335 | Phegan, Paul | Senior | U | Minor | AUS | 1,413.8209 | 84.65 |
| 5 | 320 | Raka Nalyndra, Prabu Rakyan | Junior | U | Minor | INA | 1,383.5339 | 82.83 |
| 6 | 339 | Locmelis, Matthew | U | Minor | AUS | 1,299.3530 | 77.79 | |
| 7 | 337 | Phegan, Naomi | Lady | U | Minor | AUS | 1,283.7315 | 76.86 |
| 8 | 232 | Haryanto, Roy | U | Minor | INA | 1,259.5243 | 75.41 | |
| 9 | 155 | Tanakritpapha, Possatorn | U | Minor | THA | 1,259.0412 | 75.38 | |
| 10 | 318 | Santoso, Nico | U | Minor | INA | 1,243.9016 | 74.47 | |
| 11 | 46 | Chen, Yang | U | Minor | CHN | 1,213.9759 | 72.68 | |
| 12 | 91 | Li, Lucas | Junior | U | Minor | CHN | 1,193.1725 | 71.44 |
| 13 | 76 | Houston, Scott Andrew | S. Senior | U | Minor | AUS | 1,140.7134 | 68.30 |
| 14 | 341 | Hutchinson, Martin Paul | U | Minor | AUS | 1,063.5109 | 63.67 | |
| 15 | 207 | Yang, Zhoug | U | Minor | CHN | 1,053.0261 | 63.05 | |
| 16 | 235 | Abdullah, Sukmawati | Lady | U | Minor | INA | 1,025.7989 | 61.42 |
| 17 | 27 | Jun, Yun | U | Minor | CHN | 962.9597 | 57.65 | |
| 18 | 281 | Cheung, Pak Wan | S. Senior | U | Minor | HKG | 962.2877 | 57.61 |
| 19 | 310 | Xulin, Zheng | U | Minor | CHN | 950.3003 | 56.90 | |
| 20 | 77 | Houston, Porsha Louisa | Lady | U | Minor | AUS | 929.9857 | 55.68 |
| 21 | 86 | Wing Joe, Wong Chi | U | Minor | CHN | 921.5328 | 55.17 | |
| 22 | 88 | Mak, Andrew | Senior | U | Minor | CHN | 920.9961 | 55.14 |
| 23 | 84 | Leung, Hui Wo | Senior | U | Minor | MAC | 893.1815 | 53.48 |
| 24 | 338 | Locmelis, John | S. Senior | U | Minor | AUS | 890.0918 | 53.29 |
| 25 | 212 | Ba te, Zhao | U | Minor | CHN | 889.6966 | 53.27 | |
| 26 | 25 | Kaewchana, Chittpong | U | Minor | THA | 871.1751 | 52.16 | |
| 27 | 315 | Esparrago Reyes, Jose Antonio | Senior | U | Minor | INA | 848.5603 | 50.80 |
| 28 | 290 | Tsang, Man | S. Senior | U | Minor | HKG | 801.8871 | 48.01 |
| 29 | 294 | Tom Tam, Nai Yee | S. Senior | U | Minor | HKG | 795.3143 | 47.62 |
| 30 | 304 | Tao, Wang | U | Minor | CHN | 788.3236 | 47.20 | |
| 31 | 71 | Bin, Wang | U | Minor | CHN | 775.4854 | 46.43 | |
| 32 | 209 | Han hui, Wei | U | Minor | CHN | 754.1369 | 45.15 | |
| 33 | 85 | Soi Ng, Kam | Senior | U | Minor | MAC | 720.7825 | 43.15 |
| 34 | 217 | Ru xue, Zhang | Lady | U | Minor | CHN | 689.9268 | 41.31 |
| 35 | 82 | Kei, Ung Kuo | U | Minor | MAC | 684.5303 | 40.98 | |
| 36 | 333 | Haryanto, Putri Zhafipah | Lady | U | Minor | INA | 683.9132 | 40.95 |
| 37 | 63 | Zhen, Yan | U | Minor | CHN | 621.7457 | 37.22 | |
| 38 | 356 | Xuefei, Li | Lady | U | Minor | CHN | 591.9715 | 35.44 |
| 39 | 205 | Jun, Tang | U | Minor | CHN | 575.0038 | 34.43 | |
| 40 | 278 | Tsang, Wai Keung | S. Senior | U | Minor | HKG | 564.5836 | 33.80 |
| 41 | 291 | Lin Chu, David Yu | S. Senior | U | Minor | HKG | 315.1706 | 18.87 |