THPSA IPSC Handgun Championship 2024 (Level III) [ESS] - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 210 Kamolwong, Nattaphum G Minor THA 1,570.2090 100.00
2 161 Liemlerd, Thirawat G Minor THA 1,542.8766 98.26
3 209 Treeratanapun, Sririchock G Minor THA 1,539.6303 98.05
4 228 Thamma, Peerawut G Minor THA 1,515.3590 96.51
5 163 Nilpan, Chayanon G Minor THA 1,506.5680 95.95
6 155 Rueangpracha, Nararit M Minor THA 1,488.9706 94.83
7 124 Tillano, John Paul U Minor PHI 1,465.3088 93.32
8 83 Attanon, Ekkata G Minor THA 1,462.4771 93.14
9 98 Watthanakit, Punyawee A Minor THA 1,397.7288 89.02
10 213 Innhom, Patcharin Lady M Minor THA 1,388.3170 88.42
11 201 Chaipanichapun, Teerachai Senior M Minor THA 1,378.5797 87.80
12 102 Cho, Phirawat A Minor THA 1,301.6195 82.89
13 31 Guo, Zhenlong U Minor CHN 1,281.4172 81.61
14 179 Rungvitayanan, Korntong C Minor THA 1,251.6783 79.71
15 66 Ampaiwong, Somphot M Minor THA 1,229.3866 78.29
16 8 Phudtasorn, Chonlatid C Minor THA 1,200.3601 76.45
17 256 Chao, Hua U Minor CHN 1,189.3977 75.75
18 264 Gang, Zhang U Minor CHN 1,161.4999 73.97
19 1 Sudhinaraset, Khanet Senior A Minor THA 1,116.6147 71.11
20 292 Chen, Chen A Minor THA 1,099.9140 70.05
21 157 Ariyarattanahirun, Manatsanun Junior C Minor THA 1,099.0359 69.99
22 11 Keawtong, Jirawut C Minor THA 1,082.1615 68.92
23 33 Wei, Xianzhu Junior U Minor CHN 1,078.1956 68.67
24 275 Gao, Jinxi U Minor CHN 1,067.4827 67.98
25 252 Rattanasatit, Jatuporn D Minor THA 1,043.4219 66.45
26 255 Wei, Li Lady U Minor CHN 1,041.2045 66.31
27 259 Jie, Jiang shao U Minor CHN 1,023.6081 65.19
28 50 Gao, Weiqi U Minor CHN 1,015.7326 64.69
29 147 Johnmee, Anda Lady C Minor THA 1,003.4058 63.90
30 38 Cheung, Che Chung U Minor CHN 943.5026 60.09
31 55 Wing Kei, Lai U Minor CHN 923.7175 58.83
32 278 Tao, Kun Senior U Minor CHN 920.8020 58.64
33 286 Kaewkaosai, Pongchira D Minor THA 903.8325 57.56
34 64 Liang, Yuanyuan Lady U Minor CHN 881.4375 56.14
35 49 Cheng, Yijia U Minor CHN 864.0955 55.03
36 263 Jia, Li Lady U Minor CHN 841.2973 53.58
37 280 Wang, Rui U Minor CHN 833.9500 53.11
38 32 Yu, Shaoyue U Minor CHN 825.5559 52.58
39 47 Zhang, Qi U Minor CHN 823.0015 52.41
40 277 Yun, Zhen U Minor CHN 811.8479 51.70
41 34 Zhu, Yan U Minor CHN 802.3918 51.10
42 51 Li, Youwei U Minor CHN 798.4996 50.85
43 18 Yandi, Miao U Minor CHN 790.8761 50.37
44 276 Wang, Bo U Minor CHN 765.5444 48.75
45 68 Ninchawee, Pornkanok Junior D Minor THA 758.5332 48.31
46 258 Hui, Wang Senior U Minor CHN 746.4899 47.54
47 46 Yang, Jee Young Lady U Minor KOR 736.9712 46.93
48 52 Wang, Qi U Minor CHN 733.4007 46.71
49 202 Bumrungmuang, Jirapat D Minor THA 726.2596 46.25
50 71 Zijun, Chen U Minor USA 722.0595 45.98
51 36 ., Soha Lady U Minor CHN 656.1974 41.79
52 272 Pan, Xiangyou U Minor CHN 574.6735 36.60
53 185 Joytongmool, Thanakom Junior D Minor THA 567.1655 36.12
54 269 Dong, Xinrui Lady U Minor CHN 565.7766 36.03
55 271 Xue, Xiaodan Lady U Minor CHN 353.2689 22.50
56 270 Liu, Yuchen Lady U Minor CHN 265.1426 16.89
57 274 Li, Fei Lady U Minor CHN 192.5361 12.26
58 128 Tokvan, Sutee M Minor THA 0.0000 0.00