Thai-Chinese IPSC Handgun Championship 2024 Level 3 [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 310 | Naenudorn, Natdanai | Junior | A | Major | THA | 1,354.1179 | 100.00 |
| 2 | 158 | Thongkeaw, Weerawit | Junior | A | Major | THA | 1,333.9800 | 98.51 |
| 3 | 32 | Wanitgamolnun, Patipharn | A | Major | THA | 1,231.5211 | 90.95 | |
| 4 | 341 | Pramote, Mintra | Lady | A | Major | THA | 1,230.0526 | 90.84 |
| 5 | 30 | Jamjey, Pathompong | A | Major | THA | 1,228.2347 | 90.70 | |
| 6 | 233 | Susiwa, Kabin | A | Major | THA | 1,202.5899 | 88.81 | |
| 7 | 237 | Chaiwattana, Techit | A | Major | THA | 1,199.0467 | 88.55 | |
| 8 | 234 | Paduangchan, Pronchai | A | Major | THA | 1,138.4030 | 84.07 | |
| 9 | 342 | Akkaworawong, Yutthasak | Senior | A | Major | THA | 1,098.1857 | 81.10 |
| 10 | 150 | Kulchairattana, Vorapol | S. Senior | A | Major | THA | 1,080.8292 | 79.82 |
| 11 | 152 | Sirison, Sasavat | S. Senior | A | Major | THA | 1,053.0154 | 77.76 |
| 12 | 146 | Chavananand, Voravith | S. Senior | A | Major | THA | 944.9745 | 69.79 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 209 | Thanapornphanitkul, Adisak | B | Major | THA | 1,128.8548 | 100.00 | |
| 2 | 266 | Laotheppitak, Ekachai | B | Major | THA | 1,045.0586 | 92.58 | |
| 3 | 149 | Chandrubeksa, Chalitrat | S. Senior | B | Major | THA | 936.4647 | 82.96 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 235 | Chaywattana, Pannatad | C | Major | THA | 1,161.7377 | 100.00 | |
| 2 | 8 | Huo, Xing Yu | C | Major | THA | 1,148.1646 | 98.83 | |
| 3 | 202 | Pisutsinthop, Marut | C | Major | THA | 956.2357 | 82.31 | |
| 4 | 212 | Phasuk, Apichat | C | Major | THA | 929.1128 | 79.98 | |
| 5 | 305 | Ambangkatum, Yardnapa | Lady | C | Major | THA | 923.1972 | 79.47 |
| 6 | 148 | Bamrungtrakun, Anuphot | S. Senior | C | Major | THA | 856.0636 | 73.69 |
| 7 | 151 | Choti-Chuti, Pisit | S. Senior | C | Major | THA | 820.1073 | 70.59 |
| 8 | 155 | Ngamchaiwatsana, Tawee | S. Senior | C | Major | THA | 550.9723 | 47.43 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Kurattanasiri, Pakup | D | Major | THA | 944.5115 | 100.00 | |
| 2 | 24 | Sauwapayon, Nopparat | D | Major | THA | 871.1688 | 92.23 | |
| 3 | 213 | Wanno, Pattadon | D | Major | THA | 829.8163 | 87.86 | |
| 4 | 205 | Urikul, Saharut | S Junior | D | Major | THA | 734.4623 | 77.76 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 189 | Hemmala, Siraphob | Junior | G | Major | THA | 1,554.5782 | 100.00 |
| 2 | 29 | E-la, Arif | G | Major | THA | 1,514.2907 | 97.41 | |
| 3 | 222 | Jarukiatpongsa, Veeravit | G | Major | THA | 1,487.9108 | 95.71 | |
| 4 | 201 | Kullanansiri, Chanakit | G | Major | THA | 1,461.6966 | 94.03 | |
| 5 | 94 | Bhumidist, Teerawit | G | Major | THA | 1,402.3075 | 90.21 | |
| 6 | 344 | Chomrit, Chalermpol | Senior | G | Major | THA | 1,286.4214 | 82.75 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 304 | Buasuk, Danai | M | Major | THA | 1,276.8877 | 100.00 | |
| 2 | 301 | Laisongwut, Natdanai | M | Major | THA | 1,259.7597 | 98.66 | |
| 3 | 200 | Samalapa, Sansern | Senior | M | Major | THA | 1,208.1398 | 94.62 |
| 4 | 393 | Isarangkura N.Ayutthaya, Pathai | Senior | M | Major | THA | 1,208.1084 | 94.61 |
| 5 | 208 | Sonthiniwat, Peerapong | M | Major | THA | 1,193.8994 | 93.50 | |
| 6 | 395 | Anantawan, Atip | M | Major | THA | 1,145.9115 | 89.74 | |
| 7 | 147 | Srijinta-anggul, Wat | S. Senior | M | Major | THA | 1,049.2232 | 82.17 |
| 8 | 153 | Chantharatanachok, Nikorn | S. Senior | M | Major | THA | 1,005.5619 | 78.75 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 121 | Ho, Sze Ko | U | Major | HKG | 1,393.6588 | 100.00 | |
| 2 | 142 | Chang, Zhao | U | Major | CHN | 1,146.9219 | 82.30 | |
| 3 | 118 | Wai, Man Fai | U | Major | CHN | 1,132.2575 | 81.24 | |
| 4 | 20 | Yao, Yutao | U | Major | CHN | 1,122.3149 | 80.53 | |
| 5 | 339 | Jie, Xing Shao | U | Major | CHN | 1,108.1155 | 79.51 | |
| 6 | 116 | Tseung, Ka Chiu Ritz | U | Major | CHN | 1,103.2613 | 79.16 | |
| 7 | 100 | Mchenry, Mark Anthony | Senior | U | Major | AUS | 1,044.8606 | 74.97 |
| 8 | 101 | Nowak, Mark | S. Senior | U | Major | AUS | 930.0578 | 66.73 |
| 9 | 99 | Dave, Jericho | U | Major | AUS | 927.5870 | 66.56 | |
| 10 | 297 | Li, Yin Sze Eliza | Lady Senior | U | Major | HKG | 852.6763 | 61.18 |
| 11 | 136 | Gu, Aoke | U | Major | CHN | 835.6335 | 59.96 | |
| 12 | 293 | Tang, Kam Tim | S. Senior | U | Major | HKG | 800.0766 | 57.41 |
| 13 | 178 | Yang, Rong Rui | U | Major | CHN | 796.8174 | 57.17 | |
| 14 | 396 | Ng, Ringo | Senior | U | Major | HKG | 740.5815 | 53.14 |
| 15 | 281 | Luk, Wai Ming | S. Senior | U | Major | HKG | 705.7771 | 50.64 |
| 16 | 119 | Than, Chamroeum | U | Major | CAM | 640.7639 | 45.98 | |
| 17 | 98 | Landerito, Elmer | Senior | U | Major | AUS | 571.4233 | 41.00 |
| 18 | 131 | Ding, Yunda | U | Minor | CHN | 177.9705 | 12.77 |