NROI IPSC Handgun Charity Championship 2024 [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Wanniyom, Rattanasin | A | Major | THA | 780.1364 | 100.00 | |
| 2 | 57 | Nevilai, Somchai | A | Major | THA | 653.3172 | 83.74 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Chotiwatthanatrakoon, Pipat | B | Major | THA | 683.7360 | 100.00 | |
| 2 | 38 | Thadasee, Pisut | B | Major | THA | 634.6726 | 92.82 | |
| 3 | 14 | Laotheppitak, Ekachai | B | Major | THA | 614.3255 | 89.85 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Ratanaphaiboonkij, Sunthornvit | C | Major | THA | 697.7065 | 100.00 | |
| 2 | 67 | Choti-Chuti, Pisit | S. Senior | C | Major | THA | 547.9952 | 78.54 |
| 3 | 68 | Ngamchaiwatsana, Tawee | Grand Senior | C | Major | THA | 415.0888 | 59.49 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Huo, Xing Yu | D | Major | THA | 766.9902 | 100.00 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Hemmala, Siraphob | Junior | G | Major | THA | 922.1042 | 100.00 |
| 2 | 39 | Bhumidist, Teerawit | G | Major | THA | 908.1346 | 98.49 | |
| 3 | 69 | Phathanasap, Ranakorn | Senior | G | Major | THA | 737.1734 | 79.94 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Tanpairoh, Phiranat | M | Minor | THA | 834.5933 | 100.00 | |
| 2 | 65 | Isarangkura N.Ayutthaya, Pathai | Senior | M | Major | THA | 737.8288 | 88.41 |
| 3 | 66 | Srijinta-anggul, Wat | Grand Senior | M | Major | THA | 611.4379 | 73.26 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Kujaroenchaimanatee, Pheerapat | U | Major | THA | 497.1546 | 100.00 | |
| 2 | 71 | Sauwapayon, Nopparat | U | Major | THA | 438.3372 | 88.17 | |
| 3 | 74 | Wanniyom, Worapon | S Junior | U | Major | THA | 357.3716 | 71.88 |