Paknam IPSC Handgun Championship 2023/1 [ESS] - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 57 Nokthaisong, Nathawat Junior G Major THA 944.4023 100.00
2 127 Nilpan, Chayanon Junior G Major THA 850.3791 90.04
3 107 Nimnum, Nopadon G Major THA 832.9504 88.20
4 49 Phaopat, Worawit A Major THA 826.9644 87.56
5 82 Klanpheng, Anucha M Major THA 803.9632 85.13
6 58 Swasdiburi, Jackrapong Junior G Major THA 799.1304 84.62
7 163 Sasomsub, Anurat C Major THA 780.9325 82.69
8 120 Pravunna, Polkrit C Minor THA 749.3566 79.35
9 25 Phanavongchai, Nittita Lady A Major THA 744.4854 78.83
10 56 Saejueng, Somphob A Minor THA 700.2048 74.14
11 51 Prasertcharoensuk, Anupong B Major THA 679.7490 71.98
12 110 Piapung, Puvadej Junior A Major THA 673.1900 71.28
13 144 Plailaharn, Anuwat B Minor THA 666.6298 70.59
14 52 Prasertcharoensuk, Kanyanut S Junior C Minor THA 658.1608 69.69
15 147 Robmeechai, Kerati C Major THA 648.1007 68.63
16 12 Nilto, Chawalit B Minor THA 643.2353 68.11
17 124 Limprasan, Nipon B Minor THA 633.9517 67.13
18 55 Laowngam, Ekarat D Minor THA 624.1890 66.09
19 99 Roopkhamdee, Suphinya Lady B Minor THA 614.3591 65.05
20 88 Chaywattana, Pannatad B Minor THA 596.2571 63.14
21 75 Chanputhra, Yotrakarn Senior B Minor THA 588.2921 62.29
22 73 Chuklin, Thanachai Senior C Minor THA 584.7849 61.92
23 54 Tanjindarat, Pakin C Minor THA 556.0951 58.88
24 64 Phaodoungdee, Supachai U Minor THA 555.2672 58.80
25 65 Permpittaya, Tnin D Minor THA 511.6207 54.17
26 15 Nakarin, Peacha D Minor THA 500.3499 52.98
27 78 Thesvisarn, Pongsatorn Senior D Minor THA 497.0474 52.63
28 66 Nernklang, Bodin U Minor THA 486.1269 51.47
29 108 Hojongjaroen, Thanus C Minor THA 457.6340 48.46
30 141 Ritidas, Sichai D Minor THA 452.6472 47.93
31 129 Piputchaisakoon, Supachai D Minor THA 427.1903 45.23
32 67 Keatichaiwut, Sarawut U Minor THA 405.0802 42.89
33 142 Jarupianlert, Naruethon S Junior D Minor THA 371.0825 39.29
34 77 Saengsuwan, Rungarun Lady U Minor THA 369.5495 39.13
35 80 Stech, Dennis U Minor THA 308.0973 32.62
36 115 Tao, Wu U Minor CHN 303.3892 32.12